This free script provided by
JavaScript Kit
Hashtag: #YSF2012
Quick links
Introduction
Programme
Registration
Abstracts Booklet (v5)
Download flier
Archive
Join
To join the Systematics Association, visit the Membership page.
Archive
You can also read the abstracts of the 13th (2011), 12th (2010), 11th (2009), 10th (2008), 9th (2007), 8th (2006), 6th (2004), 5th (2003), 4th (2002) and 3rd (2000) YSF.
2012 YSF
Thursday, 29th November 2012
Sponsors
Organisers: Dr. Ellinor Michel (Dept Life Science, NHM), Dr. Jon Todd (Dept Earth Science, NHM), Jane Droop (RBG, Edinburgh) & Dr. Maria Vorontsova (RBG, Kew)
Introduction
The annual Young Systematists' Forum represents an exciting setting for Masters, PhD and young postdoctoral researchers to present their data, often for the first time, to a scientific audience interested in taxonomy, systematics and phylogenetics. This well-established event provides an important opportunity for budding systematists to discuss their research in front of their peers within a supportive environment. Supervisors and other established systematists are also encouraged to attend.
Prizes will be awarded for the most promising oral and poster presentations as judged by a small panel on the day.
Please note that the YSF is collaboratively scheduled with the Molluscan Forum of the Malacological Society, which is aimed at the same stage participants, also at the NHM. Please consider attending both events!
Registration - Still Open
Registration is FREE and still open to attend although you will not be able participate as a speaker or bring a poster. If you would like to attend please send an e-mail to , supplying your name and contact address.
Programme
Correct as of 19 November 2012 (v.4)
| 08.30 | Registration | (Please put posters up as early as possible from 08.30) |
|---|---|---|
| 09.30 | Welcome YSF team | |
| 09.40 | Claire R. Peart | Biodiversity and evolutionary relationships of Claroteid catfish from Lake Tanganyika |
| 09.58 | Marylaure de la Harpe | Do genetic, geographical or ecological factors play a major role in the distribution of the Western European Alyssum montanum polyploid complex? |
| 10.16 | Patrick Knopf | Origin and phylogeny of Podocarpaceae (Coniferopsida) |
| 10.34 | Bhanubong Bongchewin | A phylogenetic study of the tribe Gomphostemmateae Scheen & Lindqvist (Lamiaceae) |
| 10.52 | Coffee and attended posters (even numbers) | |
| 11.30 | Simon Maddock | Living in Paradise: systematics and biogeography of Seychelles amphibians |
| 11.48 | Karen Siu Ting | Taxonomic placement of Ericabatrachus baleensis (Amphibia: Anura: Ranoidea) and a proposal for inclusion of data in phylogenetic analyses. |
| 12.06 | Sarah Parks | The effect of long branches on Maximum Likelihood tree reconstruction |
| 12.24 | Wasiu A. Akanni | Developing a Maximum Likelihood and Bayesian supertree |
| 12.42 | Anaïs Grand | 3ia swims with the fishes: a comparison of 3ia and parsimony phylogenies of Gadiform fishes |
| 13.00 | Lunch and posters | |
| 14.00 | Richard S. Thompson | Locked in the bones: the production of a large molecular systematic dataset from museum specimens. |
| 14.18 | Bethany Williams | Foundation Monograph of Convolvulus |
| 14.36 | Haris Saslis-Lagourdakis | Phylogenies reveal predictive power of traditional medicine in bioprospecting |
| 14.54 | Zoë Goodwin | Species discovery in Aframomum |
| 15.12 | Tea and attended posters (odd numbers) | |
| 15.50 | Nicola Susanne Heckeberg | How combining morphological and molecular data improves positioning of fossil taxa in cervid (Ruminantia, Artiodactyla) phylogenies |
| 16.08 | Sérgio Henriques | The advantages and challenges to the study of camel spiders (Solifugae, Arachnida). |
| 16.26 | Krzysztof M. Kozak | Marker incongruence and signal consistency in the hyperdiverse Heliconius butterflies (Lepidoptera: Nymphalidae) |
| 16.44 | Ana Rita Mendes | The Myosotella 'myosotis-denticulata' complex: untying a morphological knot |
| 17.02 | Martin R. Smith | Deep molluscan relationships: reconciling morphology and molecules |
| 17.20 | Poster session | |
| 18.00 - 19.00 | Presentation of Prizes and Reception Robert Scotland/Maria Vorontsova | |
Abstracts
Download a copy of the current abstracts and timetable here.
Archive
You can also read the abstracts of the 13th (2011), 12th (2010), 11th (2009), 10th (2008), 9th (2007), 8th (2006), 6th (2004), 5th (2003), 4th (2002) and 3rd (2000) YSF.
Webmaster: Rupert Wilson (click here to give feedback)